| Line | |
|---|
| 1 | |
|---|
| 2 | EnumVariable 'a' retained as is |
|---|
| 3 | EnumVariable 'b' reduced, new values are <0, 2> |
|---|
| 4 | EnumVariable 'c' removed |
|---|
| 5 | EnumVariable 'd' retained as is |
|---|
| 6 | EnumVariable 'y' retained as is |
|---|
| 7 | |
|---|
| 8 | Original example table |
|---|
| 9 | ['0', '0', '?', '0', '0'] |
|---|
| 10 | ['1', '2', '?', '0', '0'] |
|---|
| 11 | ['0', '0', '?', '0', '1'] |
|---|
| 12 | |
|---|
| 13 | Reduced example table |
|---|
| 14 | ['0', '0', '0', '0'] |
|---|
| 15 | ['1', '2', '0', '0'] |
|---|
| 16 | ['0', '0', '0', '1'] |
|---|
| 17 | |
|---|
| 18 | Removal with 'removedOneValued=true' |
|---|
| 19 | |
|---|
| 20 | EnumVariable 'a' retained as is |
|---|
| 21 | EnumVariable 'b' reduced, new values are <0, 2> |
|---|
| 22 | EnumVariable 'c' removed |
|---|
| 23 | EnumVariable 'd' removed |
|---|
| 24 | EnumVariable 'y' retained as is |
|---|
Note: See
TracBrowser
for help on using the repository browser.