source:
orange
@
8105:fb4829507c4f
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| install-scripts | 8099:4e25818916f6 | 23 months | mitar | Always use just already prepared source (created in 10.5 run). | |
| orange | 8104:f7a57da739a0 | 22 months | lan.zagar | Changed CamelCase attribute names in documentation of MajorityLearner. | |
| source | 8103:84dd307db8a3 | 22 months | ales.erjavec | Fixed randomFloat() methods (fixes #861). | |
| testing | 8105:fb4829507c4f | 22 months | lan.zagar | Regression trees now give slightly different results. | |
| COPYING | 34.3 KB | 8036:959acb4f05c4 | 23 months | markotoplak | Reconstructed COPYING and LICENSES files. |
| LICENSES | 436 bytes | 8036:959acb4f05c4 | 23 months | markotoplak | Reconstructed COPYING and LICENSES files. |
Note: See TracBrowser
for help on using the repository browser.
